| Institution | Product | Type | APY | Min Balance | Max Balance | Bauer | Notes |
|---|---|---|---|---|---|---|---|
| Texell | SAVE First savings | Savings | 3.25% | $0 | $25,000 | ||
| ETRADE | Premium Savings Account | Savings | 3.35% | $0 | No max | ||
| Openbank | High Yield Savings | Savings | 4.20% | $500 | No max | 5 stars | |
| Varo Money | High Yield Savings | Savings | 5.00% | $0 | $5,000 | 1 star | |
| NewtekBank | High Yield Savings | Savings | 4.35% | $0 | No max | 3.5 stars |
Interest rates last updated: February 3, 2026