| Institution | Product | APY | Min Balance | Max Balance | Bauer |
|---|---|---|---|---|---|
| Premium Savings Account | 3.35% | $0 | No max | 5 stars | |
| High Yield Savings | 4.20% | $500 | No max | 5 stars | |
| High Yield Savings | 5.00% | $0 | $5,000 | 1 star | |
| High Yield Savings | 4.35% | $0 | No max | 3.5 stars |
| Institution | Product | APY | Min Balance | Max Balance | Bauer |
|---|---|---|---|---|---|
| SAVE First savings | 3.25% | $0 | $25,000 | 5 stars | |
| High Yield Savings Account | 3.00% | $0 | No max | 5 stars |
Interest rates last updated: February 6, 2026